Ero sivun ”ELO-rankingin ottelut” versioiden välillä
(→Ottelut yhden käden miekalla) |
|||
(22 välissä olevaa versiota toisen käyttäjän tekemänä ei näytetä) | |||
Rivi 90: | Rivi 90: | ||
|- | |- | ||
|Jarno Vähäniitty | |Jarno Vähäniitty | ||
− | | | + | | |
|X | |X | ||
|Ivar Kullberg | |Ivar Kullberg | ||
Rivi 101: | Rivi 101: | ||
|13.5.2009 | |13.5.2009 | ||
|- | |- | ||
− | | | + | | |
|Heikki Kilpeläinen | |Heikki Kilpeläinen | ||
|1 | |1 | ||
Rivi 108: | Rivi 108: | ||
|- | |- | ||
|Ivar Kullberg | |Ivar Kullberg | ||
− | | | + | | |
|1 | |1 | ||
|Heikki Kilpeläinen | |Heikki Kilpeläinen | ||
Rivi 126: | Rivi 126: | ||
|- | |- | ||
|Tomi Korpela | |Tomi Korpela | ||
− | | | + | | |
|2 | |2 | ||
|Ivar Kullberg | |Ivar Kullberg | ||
Rivi 262: | Rivi 262: | ||
|Lassi Lukkarinen | |Lassi Lukkarinen | ||
|05.04.2009 | |05.04.2009 | ||
+ | |- | ||
+ | |Mikael Kitola | ||
+ | |Petro Leinonen | ||
+ | |1 | ||
+ | |Ivar Kullberg | ||
+ | |04.12.2010 | ||
+ | |- | ||
+ | |Mikael Kitola | ||
+ | |Arto Lampila | ||
+ | |1 | ||
+ | |Ivar Kullberg | ||
+ | |04.12.2010 | ||
+ | |- | ||
+ | |Mikael Kitola | ||
+ | |Wille Hiltunen | ||
+ | |1 | ||
+ | |Ivar Kullberg | ||
+ | |04.12.2010 | ||
+ | |- | ||
+ | |Mikael Kitola | ||
+ | |Mikko Lehto | ||
+ | |1 | ||
+ | |Ivar Kullberg | ||
+ | |04.12.2010 | ||
+ | |- | ||
+ | |Mikael Kitola | ||
+ | |Joonas Peltokorpi | ||
+ | |2 | ||
+ | |Ivar Kullberg | ||
+ | |04.12.2010 | ||
+ | |- | ||
+ | |Mikael Kitola | ||
+ | |Roope Koivu | ||
+ | |X | ||
+ | |Ivar Kullberg | ||
+ | |04.12.2010 | ||
+ | |- | ||
+ | |Mikael Kitola | ||
+ | |Tarita Karvonen | ||
+ | |X | ||
+ | |Ivar Kullberg | ||
+ | |04.12.2010 | ||
+ | |- | ||
+ | |Mikael Kitola | ||
+ | |Nerita Karvonen | ||
+ | |X | ||
+ | |Ivar Kullberg | ||
+ | |04.12.2010 | ||
+ | |- | ||
+ | |Mikael Kitola | ||
+ | |Santtu Ritakorpi | ||
+ | |1 | ||
+ | |Ivar Kullberg | ||
+ | |04.12.2010 | ||
+ | |- | ||
+ | |Mikael Kitola | ||
+ | |Tiitu Halttunen | ||
+ | |X | ||
+ | |Ivar Kullberg | ||
+ | |04.12.2010 | ||
+ | |- | ||
+ | |Mikael Kitola | ||
+ | |Conan | ||
+ | |1 | ||
+ | |Ivar Kullberg | ||
+ | |04.12.2010 | ||
+ | |- | ||
+ | |Joonas Peltokorpi | ||
+ | |Mikko Lehto | ||
+ | |1 | ||
+ | |Ivar Kullberg | ||
+ | |04.12.2010 | ||
+ | |- | ||
+ | |Joonas Peltokorpi | ||
+ | |Roope Koivu | ||
+ | |1 | ||
+ | |Ivar Kullberg | ||
+ | |04.12.2010 | ||
+ | |- | ||
+ | |Joonas Peltokorpi | ||
+ | |Arto Lampila | ||
+ | |1 | ||
+ | |Ivar Kullberg | ||
+ | |04.12.2010 | ||
+ | |- | ||
+ | |Joonas Peltokorpi | ||
+ | |Conan | ||
+ | |1 | ||
+ | |Ivar Kullberg | ||
+ | |04.12.2010 | ||
+ | |- | ||
+ | |Joonas Peltokorpi | ||
+ | |Santtu Ritakorpi | ||
+ | |1 | ||
+ | |Ivar Kullberg | ||
+ | |04.12.2010 | ||
+ | |- | ||
+ | |Joonas Peltokorpi | ||
+ | |Tarita Karvonen | ||
+ | |1 | ||
+ | |Ivar Kullberg | ||
+ | |04.12.2010 | ||
+ | |- | ||
+ | |Joonas Peltokorpi | ||
+ | |Wille Hiltunen | ||
+ | |1 | ||
+ | |Ivar Kullberg | ||
+ | |04.12.2010 | ||
+ | |- | ||
+ | |Joonas Peltokorpi | ||
+ | |Petro Leinonen | ||
+ | |1 | ||
+ | |Ivar Kullberg | ||
+ | |04.12.2010 | ||
+ | |- | ||
+ | |Joonas Peltokorpi | ||
+ | |Nerita Karvonen | ||
+ | |1 | ||
+ | |Ivar Kullberg | ||
+ | |04.12.2010 | ||
+ | |- | ||
+ | |Joonas Peltokorpi | ||
+ | |Tiitu Halttunen | ||
+ | |1 | ||
+ | |Ivar Kullberg | ||
+ | |04.12.2010 | ||
+ | |- | ||
+ | |Conan | ||
+ | |Arto Lampila | ||
+ | |2 | ||
+ | |Ivar Kullberg | ||
+ | |04.12.2010 | ||
+ | |- | ||
+ | |Conan | ||
+ | |Tarita Karvonen | ||
+ | |2 | ||
+ | |Ivar Kullberg | ||
+ | |04.12.2010 | ||
+ | |- | ||
+ | |Conan | ||
+ | |Wille Hiltunen | ||
+ | |2 | ||
+ | |Ivar Kullberg | ||
+ | |04.12.2010 | ||
+ | |- | ||
+ | |Conan | ||
+ | |Petro Leinonen | ||
+ | |2 | ||
+ | |Ivar Kullberg | ||
+ | |04.12.2010 | ||
+ | |- | ||
+ | |Conan | ||
+ | |Mikko Lehto | ||
+ | |2 | ||
+ | |Ivar Kullberg | ||
+ | |04.12.2010 | ||
+ | |- | ||
+ | |Conan | ||
+ | |Tiitu Halttunen | ||
+ | |2 | ||
+ | |Ivar Kullberg | ||
+ | |04.12.2010 | ||
+ | |- | ||
+ | |Conan | ||
+ | |Roope Koivu | ||
+ | |2 | ||
+ | |Ivar Kullberg | ||
+ | |04.12.2010 | ||
+ | |- | ||
+ | |Conan | ||
+ | |Nerita Karvonen | ||
+ | |2 | ||
+ | |Ivar Kullberg | ||
+ | |04.12.2010 | ||
+ | |- | ||
+ | |Conan | ||
+ | |Santtu Ritakorpi | ||
+ | |2 | ||
+ | |Ivar Kullberg | ||
+ | |04.12.2010 | ||
+ | |- | ||
+ | |Arto Lampila | ||
+ | |Tarita Karvonen | ||
+ | |2 | ||
+ | |Ivar Kullberg | ||
+ | |04.12.2010 | ||
+ | |- | ||
+ | |Arto Lampila | ||
+ | |Nerita Karvonen | ||
+ | |1 | ||
+ | |Ivar Kullberg | ||
+ | |04.12.2010 | ||
+ | |- | ||
+ | |Arto Lampila | ||
+ | |Wille Hiltunen | ||
+ | |X | ||
+ | |Ivar Kullberg | ||
+ | |04.12.2010 | ||
+ | |- | ||
+ | |Arto Lampila | ||
+ | |Mikko Lehto | ||
+ | |2 | ||
+ | |Ivar Kullberg | ||
+ | |04.12.2010 | ||
+ | |- | ||
+ | |Arto Lampila | ||
+ | |Roope Koivu | ||
+ | |2 | ||
+ | |Ivar Kullberg | ||
+ | |04.12.2010 | ||
+ | |- | ||
+ | |Arto Lampila | ||
+ | |Tiitu Halttunen | ||
+ | |2 | ||
+ | |Ivar Kullberg | ||
+ | |04.12.2010 | ||
+ | |- | ||
+ | |Arto Lampila | ||
+ | |Santtu Ritakorpi | ||
+ | |2 | ||
+ | |Ivar Kullberg | ||
+ | |04.12.2010 | ||
+ | |- | ||
+ | |Arto Lampila | ||
+ | |Petro Leinonen | ||
+ | |1 | ||
+ | |Ivar Kullberg | ||
+ | |04.12.2010 | ||
+ | |- | ||
+ | |Roope Koivu | ||
+ | |Nerita Karvonen | ||
+ | |1 | ||
+ | |Ivar Kullberg | ||
+ | |04.12.2010 | ||
+ | |- | ||
+ | |Roope Koivu | ||
+ | |Santtu Ritakorpi | ||
+ | |1 | ||
+ | |Ivar Kullberg | ||
+ | |04.12.2010 | ||
+ | |- | ||
+ | |Roope Koivu | ||
+ | |Wille Hiltunen | ||
+ | |1 | ||
+ | |Ivar Kullberg | ||
+ | |04.12.2010 | ||
+ | |- | ||
+ | |Roope Koivu | ||
+ | |Mikko Lehto | ||
+ | |X | ||
+ | |Ivar Kullberg | ||
+ | |04.12.2010 | ||
+ | |- | ||
+ | |Roope Koivu | ||
+ | |Tiitu Halttunen | ||
+ | |1 | ||
+ | |Ivar Kullberg | ||
+ | |04.12.2010 | ||
+ | |- | ||
+ | |Roope Koivu | ||
+ | |Petro Leinonen | ||
+ | |1 | ||
+ | |Ivar Kullberg | ||
+ | |04.12.2010 | ||
+ | |- | ||
+ | |Roope Koivu | ||
+ | |Tarita Karvonen | ||
+ | |X | ||
+ | |Ivar Kullberg | ||
+ | |04.12.2010 | ||
+ | |- | ||
+ | |Nerita Karvonen | ||
+ | |Tarita Karvonen | ||
+ | |1 | ||
+ | |Ivar Kullberg | ||
+ | |04.12.2010 | ||
+ | |- | ||
+ | |Nerita Karvonen | ||
+ | |Santtu Ritakorpi | ||
+ | |1 | ||
+ | |Ivar Kullberg | ||
+ | |04.12.2010 | ||
+ | |- | ||
+ | |Nerita Karvonen | ||
+ | |Tiitu Halttunen | ||
+ | |2 | ||
+ | |Ivar Kullberg | ||
+ | |04.12.2010 | ||
+ | |- | ||
+ | |Nerita Karvonen | ||
+ | |Petro Leinonen | ||
+ | |2 | ||
+ | |Ivar Kullberg | ||
+ | |04.12.2010 | ||
+ | |- | ||
+ | |Nerita Karvonen | ||
+ | |Mikko Lehto | ||
+ | |1 | ||
+ | |Ivar Kullberg | ||
+ | |04.12.2010 | ||
+ | |- | ||
+ | |Nerita Karvonen | ||
+ | |Wille Hiltunen | ||
+ | |X | ||
+ | |Ivar Kullberg | ||
+ | |04.12.2010 | ||
+ | |- | ||
+ | |Petro Leinonen | ||
+ | |Tiitu Halttunen | ||
+ | |X | ||
+ | |Ivar Kullberg | ||
+ | |04.12.2010 | ||
+ | |- | ||
+ | |Petro Leinonen | ||
+ | |Wille Hiltunen | ||
+ | |1 | ||
+ | |Ivar Kullberg | ||
+ | |04.12.2010 | ||
+ | |- | ||
+ | |Petro Leinonen | ||
+ | |Tarita Karvonen | ||
+ | |2 | ||
+ | |Ivar Kullberg | ||
+ | |04.12.2010 | ||
+ | |- | ||
+ | |Petro Leinonen | ||
+ | |Mikko Lehto | ||
+ | |1 | ||
+ | |Ivar Kullberg | ||
+ | |04.12.2010 | ||
+ | |- | ||
+ | |Petro Leinonen | ||
+ | |Santtu Ritakorpi | ||
+ | |2 | ||
+ | |Ivar Kullberg | ||
+ | |04.12.2010 | ||
+ | |- | ||
+ | |Wille Hiltunen | ||
+ | |Tarita Karvonen | ||
+ | |2 | ||
+ | |Ivar Kullberg | ||
+ | |04.12.2010 | ||
+ | |- | ||
+ | |Wille Hiltunen | ||
+ | |Tiitu Halttunen | ||
+ | |X | ||
+ | |Ivar Kullberg | ||
+ | |04.12.2010 | ||
+ | |- | ||
+ | |Wille Hiltunen | ||
+ | |Mikko Lehto | ||
+ | |2 | ||
+ | |Ivar Kullberg | ||
+ | |04.12.2010 | ||
+ | |- | ||
+ | |Wille Hiltunen | ||
+ | |Santtu Ritakorpi | ||
+ | |2 | ||
+ | |Ivar Kullberg | ||
+ | |04.12.2010 | ||
+ | |- | ||
+ | |Mikko Lehto | ||
+ | |Santtu Ritakorpi | ||
+ | |X | ||
+ | |Ivar Kullberg | ||
+ | |04.12.2010 | ||
+ | |- | ||
+ | |Mikko Lehto | ||
+ | |Tarita Karvonen | ||
+ | |1 | ||
+ | |Ivar Kullberg | ||
+ | |04.12.2010 | ||
+ | |- | ||
+ | |Mikko Lehto | ||
+ | |Tiitu Halttunen | ||
+ | |1 | ||
+ | |Ivar Kullberg | ||
+ | |04.12.2010 | ||
+ | |- | ||
+ | |Santtu Ritakorpi | ||
+ | |Tiitu Halttunen | ||
+ | |X | ||
+ | |Ivar Kullberg | ||
+ | |04.12.2010 | ||
+ | |- | ||
+ | |Santtu Ritakorpi | ||
+ | |Tarita Karvonen | ||
+ | |2 | ||
+ | |Ivar Kullberg | ||
+ | |04.12.2010 | ||
+ | |- | ||
+ | |Tiitu Halttunen | ||
+ | |Tarita Karvonen | ||
+ | |2 | ||
+ | |Ivar Kullberg | ||
+ | |04.12.2010 | ||
+ | |- | ||
+ | |Mikko Niskanen | ||
+ | |Eveliina Aalto | ||
+ | |1 | ||
+ | |Ivar Kullberg | ||
+ | |04.12.2010 | ||
+ | |- | ||
+ | |Mikko Niskanen | ||
+ | |Mikko Juntunen | ||
+ | |1 | ||
+ | |Ivar Kullberg | ||
+ | |04.12.2010 | ||
+ | |- | ||
+ | |Mikko Niskanen | ||
+ | |Henrik Mikkonen | ||
+ | |1 | ||
+ | |Ivar Kullberg | ||
+ | |04.12.2010 | ||
+ | |- | ||
+ | |Mikko Niskanen | ||
+ | |Jaakko Husso | ||
+ | |1 | ||
+ | |Ivar Kullberg | ||
+ | |04.12.2010 | ||
+ | |- | ||
+ | |Mikko Niskanen | ||
+ | |Tero Hietanen | ||
+ | |2 | ||
+ | |Ivar Kullberg | ||
+ | |04.12.2010 | ||
+ | |- | ||
+ | |Mikko Niskanen | ||
+ | |Heikki Kilpeläinen | ||
+ | |X | ||
+ | |Ivar Kullberg | ||
+ | |04.12.2010 | ||
+ | |- | ||
+ | |Mikko Niskanen | ||
+ | |Miikka Veijola | ||
+ | |2 | ||
+ | |Ivar Kullberg | ||
+ | |04.12.2010 | ||
+ | |- | ||
+ | |Mikko Niskanen | ||
+ | |Petteri Louhelainen | ||
+ | |1 | ||
+ | |Ivar Kullberg | ||
+ | |04.12.2010 | ||
+ | |- | ||
+ | |Mikko Niskanen | ||
+ | |Antti Hyden | ||
+ | |X | ||
+ | |Ivar Kullberg | ||
+ | |04.12.2010 | ||
+ | |- | ||
+ | |Mikko Niskanen | ||
+ | |Niko Sammalisto | ||
+ | |2 | ||
+ | |Ivar Kullberg | ||
+ | |04.12.2010 | ||
+ | |- | ||
+ | |Eveliina Aalto | ||
+ | |Antti Hyden | ||
+ | |2 | ||
+ | |Ivar Kullberg | ||
+ | |04.12.2010 | ||
+ | |- | ||
+ | |Eveliina Aalto | ||
+ | |Miikka Veijola | ||
+ | |2 | ||
+ | |Ivar Kullberg | ||
+ | |04.12.2010 | ||
+ | |- | ||
+ | |Eveliina Aalto | ||
+ | |Tero Hietanen | ||
+ | |2 | ||
+ | |Ivar Kullberg | ||
+ | |04.12.2010 | ||
+ | |- | ||
+ | |Eveliina Aalto | ||
+ | |Henrik Mikkonen | ||
+ | |2 | ||
+ | |Ivar Kullberg | ||
+ | |04.12.2010 | ||
+ | |- | ||
+ | |Eveliina Aalto | ||
+ | |Mikko Juntunen | ||
+ | |1 | ||
+ | |Ivar Kullberg | ||
+ | |04.12.2010 | ||
+ | |- | ||
+ | |Eveliina Aalto | ||
+ | |Jaakko Husso | ||
+ | |1 | ||
+ | |Ivar Kullberg | ||
+ | |04.12.2010 | ||
+ | |- | ||
+ | |Eveliina Aalto | ||
+ | |Petteri Louhelainen | ||
+ | |2 | ||
+ | |Ivar Kullberg | ||
+ | |04.12.2010 | ||
+ | |- | ||
+ | |Eveliina Aalto | ||
+ | |Heikki Kilpeläinen | ||
+ | |1 | ||
+ | |Ivar Kullberg | ||
+ | |04.12.2010 | ||
+ | |- | ||
+ | |Eveliina Aalto | ||
+ | |Niko Sammalisto | ||
+ | |2 | ||
+ | |Ivar Kullberg | ||
+ | |04.12.2010 | ||
+ | |- | ||
+ | |Mikko Juntunen | ||
+ | |Niko Sammalisto | ||
+ | |2 | ||
+ | |Ivar Kullberg | ||
+ | |04.12.2010 | ||
+ | |- | ||
+ | |Mikko Juntunen | ||
+ | |Jaakko Husso | ||
+ | |2 | ||
+ | |Ivar Kullberg | ||
+ | |04.12.2010 | ||
+ | |- | ||
+ | |Mikko Juntunen | ||
+ | |Miikka Veijola | ||
+ | |2 | ||
+ | |Ivar Kullberg | ||
+ | |04.12.2010 | ||
+ | |- | ||
+ | |Mikko Juntunen | ||
+ | |Heikki Kilpeläinen | ||
+ | |2 | ||
+ | |Ivar Kullberg | ||
+ | |04.12.2010 | ||
+ | |- | ||
+ | |Mikko Juntunen | ||
+ | |Henrik Mikkonen | ||
+ | |2 | ||
+ | |Ivar Kullberg | ||
+ | |04.12.2010 | ||
+ | |- | ||
+ | |Mikko Juntunen | ||
+ | |Tero Hietanen | ||
+ | |2 | ||
+ | |Ivar Kullberg | ||
+ | |04.12.2010 | ||
+ | |- | ||
+ | |Mikko Juntunen | ||
+ | |Antti Hyden | ||
+ | |2 | ||
+ | |Ivar Kullberg | ||
+ | |04.12.2010 | ||
+ | |- | ||
+ | |Mikko Juntunen | ||
+ | |Petteri Louhelainen | ||
+ | |2 | ||
+ | |Ivar Kullberg | ||
+ | |04.12.2010 | ||
+ | |- | ||
+ | |Henrik Mikkonen | ||
+ | |Antti Hyden | ||
+ | |X | ||
+ | |Ivar Kullberg | ||
+ | |04.12.2010 | ||
+ | |- | ||
+ | |Henrik Mikkonen | ||
+ | |Heikki Kilpeläinen | ||
+ | |1 | ||
+ | |Ivar Kullberg | ||
+ | |04.12.2010 | ||
+ | |- | ||
+ | |Henrik Mikkonen | ||
+ | |Tero Hietanen | ||
+ | |2 | ||
+ | |Ivar Kullberg | ||
+ | |04.12.2010 | ||
+ | |- | ||
+ | |Henrik Mikkonen | ||
+ | |Jaakko Husso | ||
+ | |2 | ||
+ | |Ivar Kullberg | ||
+ | |04.12.2010 | ||
+ | |- | ||
+ | |Henrik Mikkonen | ||
+ | |Touko Leinonen | ||
+ | |2 | ||
+ | |Ivar Kullberg | ||
+ | |04.12.2010 | ||
+ | |- | ||
+ | |Henrik Mikkonen | ||
+ | |Miikka Veijola | ||
+ | |2 | ||
+ | |Ivar Kullberg | ||
+ | |04.12.2010 | ||
+ | |- | ||
+ | |Henrik Mikkonen | ||
+ | |Petteri Louhelainen | ||
+ | |1 | ||
+ | |Ivar Kullberg | ||
+ | |04.12.2010 | ||
+ | |- | ||
+ | |Henrik Mikkonen | ||
+ | |Niko Sammalisto | ||
+ | |2 | ||
+ | |Ivar Kullberg | ||
+ | |04.12.2010 | ||
+ | |- | ||
+ | |Jaakko Husso | ||
+ | |Antti Hyden | ||
+ | |2 | ||
+ | |Ivar Kullberg | ||
+ | |04.12.2010 | ||
+ | |- | ||
+ | |Jaakko Husso | ||
+ | |Miikka Veijola | ||
+ | |2 | ||
+ | |Ivar Kullberg | ||
+ | |04.12.2010 | ||
+ | |- | ||
+ | |Jaakko Husso | ||
+ | |Petteri Louhelainen | ||
+ | |1 | ||
+ | |Ivar Kullberg | ||
+ | |04.12.2010 | ||
+ | |- | ||
+ | |Jaakko Husso | ||
+ | |Touko Leinonen | ||
+ | |2 | ||
+ | |Ivar Kullberg | ||
+ | |04.12.2010 | ||
+ | |- | ||
+ | |Jaakko Husso | ||
+ | |Heikki Kilpeläinen | ||
+ | |1 | ||
+ | |Ivar Kullberg | ||
+ | |04.12.2010 | ||
+ | |- | ||
+ | |Jaakko Husso | ||
+ | |Tero Hietanen | ||
+ | |2 | ||
+ | |Ivar Kullberg | ||
+ | |04.12.2010 | ||
+ | |- | ||
+ | |Jaakko Husso | ||
+ | |Niko Sammalisto | ||
+ | |2 | ||
+ | |Ivar Kullberg | ||
+ | |04.12.2010 | ||
+ | |- | ||
+ | |Tero Hietanen | ||
+ | |Miikka Veijola | ||
+ | |1 | ||
+ | |Ivar Kullberg | ||
+ | |04.12.2010 | ||
+ | |- | ||
+ | |Tero Hietanen | ||
+ | |Antti Hyden | ||
+ | |1 | ||
+ | |Ivar Kullberg | ||
+ | |04.12.2010 | ||
+ | |- | ||
+ | |Tero Hietanen | ||
+ | |Petteri Louhelainen | ||
+ | |1 | ||
+ | |Ivar Kullberg | ||
+ | |04.12.2010 | ||
+ | |- | ||
+ | |Tero Hietanen | ||
+ | |Touko Leinonen | ||
+ | |1 | ||
+ | |Ivar Kullberg | ||
+ | |04.12.2010 | ||
+ | |- | ||
+ | |Tero Hietanen | ||
+ | |Heikki Kilpeläinen | ||
+ | |1 | ||
+ | |Ivar Kullberg | ||
+ | |04.12.2010 | ||
+ | |- | ||
+ | |Tero Hietanen | ||
+ | |Niko Sammalisto | ||
+ | |2 | ||
+ | |Ivar Kullberg | ||
+ | |04.12.2010 | ||
+ | |- | ||
+ | |Heikki Kilpeläinen | ||
+ | |Touko Leinonen | ||
+ | |1 | ||
+ | |Ivar Kullberg | ||
+ | |04.12.2010 | ||
+ | |- | ||
+ | |Heikki Kilpeläinen | ||
+ | |Niko Sammalisto | ||
+ | |2 | ||
+ | |Ivar Kullberg | ||
+ | |04.12.2010 | ||
+ | |- | ||
+ | |Heikki Kilpeläinen | ||
+ | |Antti Hyden | ||
+ | |2 | ||
+ | |Ivar Kullberg | ||
+ | |04.12.2010 | ||
+ | |- | ||
+ | |Heikki Kilpeläinen | ||
+ | |Miikka Veijola | ||
+ | |2 | ||
+ | |Ivar Kullberg | ||
+ | |04.12.2010 | ||
+ | |- | ||
+ | |Miikka Veijola | ||
+ | |Niko Sammalisto | ||
+ | |1 | ||
+ | |Ivar Kullberg | ||
+ | |04.12.2010 | ||
+ | |- | ||
+ | |Miikka Veijola | ||
+ | |Petteri Louhelainen | ||
+ | |1 | ||
+ | |Ivar Kullberg | ||
+ | |04.12.2010 | ||
+ | |- | ||
+ | |Miikka Veijola | ||
+ | |Touko Leinonen | ||
+ | |1 | ||
+ | |Ivar Kullberg | ||
+ | |04.12.2010 | ||
+ | |- | ||
+ | |Miikka Veijola | ||
+ | |Antti Hyden | ||
+ | |X | ||
+ | |Ivar Kullberg | ||
+ | |04.12.2010 | ||
+ | |- | ||
+ | |Petteri Louhelainen | ||
+ | |Niko Sammalisto | ||
+ | |2 | ||
+ | |Ivar Kullberg | ||
+ | |04.12.2010 | ||
+ | |- | ||
+ | |Petteri Louhelainen | ||
+ | |Touko Leinonen | ||
+ | |2 | ||
+ | |Ivar Kullberg | ||
+ | |04.12.2010 | ||
+ | |- | ||
+ | |Petteri Louhelainen | ||
+ | |Antti Hyden | ||
+ | |2 | ||
+ | |Ivar Kullberg | ||
+ | |04.12.2010 | ||
+ | |- | ||
+ | |Antti Hyden | ||
+ | |Niko Sammalisto | ||
+ | |1 | ||
+ | |Ivar Kullberg | ||
+ | |04.12.2010 | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | |1 | ||
+ | |Ivar Kullberg | ||
+ | |04.12.2010 | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | |1 | ||
+ | |Ivar Kullberg | ||
+ | |04.12.2010 | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | |1 | ||
+ | |Ivar Kullberg | ||
+ | |04.12.2010 | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | |1 | ||
+ | |Ivar Kullberg | ||
+ | |04.12.2010 | ||
|- | |- | ||
|} | |} |
Nykyinen versio 20. elokuuta 2011 kello 15.14
Käydyt ELO-ranking -ottelut tulee merkata tänne. Kun ottelet jonkun muun listalla olevan kanssa tulee sinun laittaa ottelun tulos (taistelija 1 voittaa: 1, tasapeli X, taistelija 2 voittaa: 2), ottelun valvoja sekä päiväys alla olevaan listaan.
Ottelut yhden käden miekalla
Taistelija1 | Taistelija2 | Tulos | Valvoja | Päiväys |
---|---|---|---|---|
Jarmo Orasmaa | Joonatan Kutilainen | 2 | Onni Kutilainen | 18.6.2009 |
Roni Kuulasvuo | Joonatan Kutilainen | 2 | Onni Kutilainen | 18.6.2009 |
Roni Kuulasvuo | Jarmo Orasmaa | x | Joonatan Kutilainen | 18.6.2009 |
Tomi Korpela | Joonatan Kutilainen | 1 | Onni Kutilainen | 18.6.2009 |
Tomi Korpela | Jarmo Orasmaa | 1 | Joonatan Kutilainen | 18.6.2009 |
Tomi Korpela | Roni Kuulasvuo | 1 | Joonatan Kutilainen | 18.6.2009 |
Ivar Kullberg | Joonatan Kutilainen | 1 | Onni Kutilainen | 18.6.2009 |
Ivar Kullberg | Roni Kuulasvuo | x | Joonatan Kutilainen | 18.6.2009 |
Ivar Kullberg | Tomi Korpela | 1 | Joonatan Kutilainen | 18.6.2009 |
Ivar Kullberg | Jarmo Orasmaa | x | Joonatan Kutilainen | 18.6.2009 |
Juhani Salonen | Ivar Kullberg | 1 | Olli Ikonen | 1.6.2009 |
Juhani Salonen | Ivar Kullberg | 1 | Olli Ikonen | 1.6.2009 |
Jarno Vähäniitty | Mikael Kitola | X | Aki Uotila | 23.5.2009 |
Jarno Vähäniitty | X | Ivar Kullberg | 13.5.2009 | |
Jarno Vähäniitty | Heikki Kilpeläinen | 1 | Ivar Kullberg | 13.5.2009 |
Heikki Kilpeläinen | 1 | Ivar Kullberg | 13.5.2009 | |
Ivar Kullberg | 1 | Heikki Kilpeläinen | 13.5.2009 | |
Ivar Kullberg | Jarno Vähäniitty | 2 | Heikki Kilpeläinen | 13.5.2009 |
Tomi Korpela | Heikki Kilpeläinen | 1 | Ivar Kullberg | 13.5.2009 |
Tomi Korpela | 2 | Ivar Kullberg | 13.5.2009 | |
Tomi Korpela | Ivar Kullberg | 1 | Heikki Kilpeläinen | 13.5.2009 |
Wille Hiltunen | Heikki Kilpeläinen | 1 | Ivar Kullberg | 28.4.2009 |
Ivar Kullberg | Wille Hiltunen | 1 | Heikki Kilpeläinen | 28.4.2009 |
Ivar Kullberg | Heikki Kilpeläinen | 1 | Wille Hiltunen | 28.4.2009 |
Onni Kutilainen | Joonatan Kutilainen | 2 | Ivar Kullberg | 19.4.2009 |
Heikki Kilpeläinen | Onni Kutilainen | 1 | Ivar Kullberg | 19.4.2009 |
Heikki Kilpeläinen | Joonatan Kutilainen | 2 | Ivar Kullberg | 19.4.2009 |
Ivar Kullberg | Joonatan Kutilainen | 1 | Onni Kutilainen | 19.4.2009 |
Ivar Kullberg | Onni Kutilainen | 1 | Joonatan Kutilainen | 19.4.2009 |
Ivar Kullberg | Heikki Kilpeläinen | 1 | Joonatan Kutilainen | 19.4.2009 |
Jarno Vähäniitty | Antti Leivo | 2 | Hedda Liukkala | 8.4.2009 |
Jarno Vähäniitty | Hedda Liukkala | 1 | Antti Leivo | 8.4.2009 |
Jarno Vähäniitty | Olli Casey | 1 | Antti Leivo | 8.4.2009 |
Antti Leivo | Hedda Liukkala | 1 | Jarno Vähäniitty | 8.4.2009 |
Antti Leivo | Olli Casey | 1 | Jarno Vähäniitty | 8.4.2009 |
Joonas Paananen | Ivar Kullberg | 1 | Heikki Kilpeläinen | 29.3.2009 |
Joonas Peltokorpi | Ivar Kullberg | X | Heikki Kilpeläinen | 29.3.2009 |
Joonas Paananen | Joonatan Kutilainen | 1 | Heikki Kilpeläinen | 29.3.2009 |
Joonas Peltokorpi | Joonatan Kutilainen | 1 | Heikki Kilpeläinen | 29.3.2009 |
Ottelut kilvellä ja miekalla
Taistelija1 | Taistelija2 | Tulos | Valvoja | Päiväys |
---|---|---|---|---|
Mikael Kitola | Marko Uotila | 1 | Lassi Lukkarinen | 05.04.2009 |
Mikael Kitola | Petro Leinonen | 1 | Ivar Kullberg | 04.12.2010 |
Mikael Kitola | Arto Lampila | 1 | Ivar Kullberg | 04.12.2010 |
Mikael Kitola | Wille Hiltunen | 1 | Ivar Kullberg | 04.12.2010 |
Mikael Kitola | Mikko Lehto | 1 | Ivar Kullberg | 04.12.2010 |
Mikael Kitola | Joonas Peltokorpi | 2 | Ivar Kullberg | 04.12.2010 |
Mikael Kitola | Roope Koivu | X | Ivar Kullberg | 04.12.2010 |
Mikael Kitola | Tarita Karvonen | X | Ivar Kullberg | 04.12.2010 |
Mikael Kitola | Nerita Karvonen | X | Ivar Kullberg | 04.12.2010 |
Mikael Kitola | Santtu Ritakorpi | 1 | Ivar Kullberg | 04.12.2010 |
Mikael Kitola | Tiitu Halttunen | X | Ivar Kullberg | 04.12.2010 |
