Ero sivun ”ELO-rankingin ottelut” versioiden välillä
(→Ottelut yhden käden miekalla) |
(→Ottelut kilvellä ja miekalla) |
||
Rivi 262: | Rivi 262: | ||
|Lassi Lukkarinen | |Lassi Lukkarinen | ||
|05.04.2009 | |05.04.2009 | ||
+ | |- | ||
+ | |Mikael Kitola | ||
+ | |Petro Leinonen | ||
+ | |1 | ||
+ | |Ivar Kullberg | ||
+ | |04.12.2010 | ||
+ | |- | ||
+ | |Mikael Kitola | ||
+ | |Arto Lampila | ||
+ | |1 | ||
+ | |Ivar Kullberg | ||
+ | |04.12.2010 | ||
+ | |- | ||
+ | |Mikael Kitola | ||
+ | |Wille Hiltunen | ||
+ | |1 | ||
+ | |Ivar Kullberg | ||
+ | |04.12.2010 | ||
+ | |- | ||
+ | |Mikael Kitola | ||
+ | |Mikko Lehto | ||
+ | |1 | ||
+ | |Ivar Kullberg | ||
+ | |04.12.2010 | ||
+ | |- | ||
+ | |Mikael Kitola | ||
+ | |Joonas Peltokorpi | ||
+ | |2 | ||
+ | |Ivar Kullberg | ||
+ | |04.12.2010 | ||
+ | |- | ||
+ | |Mikael Kitola | ||
+ | |Roope Koivu | ||
+ | |X | ||
+ | |Ivar Kullberg | ||
+ | |04.12.2010 | ||
+ | |- | ||
+ | |Mikael Kitola | ||
+ | |Tarita Karvonen | ||
+ | |X | ||
+ | |Ivar Kullberg | ||
+ | |04.12.2010 | ||
+ | |- | ||
+ | |Mikael Kitola | ||
+ | |Nerita Karvonen | ||
+ | |X | ||
+ | |Ivar Kullberg | ||
+ | |04.12.2010 | ||
+ | |- | ||
+ | |Mikael Kitola | ||
+ | |Santtu Ritakorpi | ||
+ | |1 | ||
+ | |Ivar Kullberg | ||
+ | |04.12.2010 | ||
+ | |- | ||
+ | |Mikael Kitola | ||
+ | |Tiitu Halttunen | ||
+ | |X | ||
+ | |Ivar Kullberg | ||
+ | |04.12.2010 | ||
+ | |- | ||
+ | |Mikael Kitola | ||
+ | |Conan | ||
+ | |1 | ||
+ | |Ivar Kullberg | ||
+ | |04.12.2010 | ||
+ | |- | ||
+ | |Joonas Peltokorpi | ||
+ | |Mikko Lehto | ||
+ | |1 | ||
+ | |Ivar Kullberg | ||
+ | |04.12.2010 | ||
+ | |- | ||
+ | |Joonas Peltokorpi | ||
+ | |Roope Koivu | ||
+ | |1 | ||
+ | |Ivar Kullberg | ||
+ | |04.12.2010 | ||
+ | |- | ||
+ | |Joonas Peltokorpi | ||
+ | |Arto Lampila | ||
+ | |1 | ||
+ | |Ivar Kullberg | ||
+ | |04.12.2010 | ||
+ | |- | ||
+ | |Joonas Peltokorpi | ||
+ | |Conan | ||
+ | |1 | ||
+ | |Ivar Kullberg | ||
+ | |04.12.2010 | ||
+ | |- | ||
+ | |Joonas Peltokorpi | ||
+ | |Santtu Ritakorpi | ||
+ | |1 | ||
+ | |Ivar Kullberg | ||
+ | |04.12.2010 | ||
+ | |- | ||
+ | |Joonas Peltokorpi | ||
+ | |Tarita Karvonen | ||
+ | |1 | ||
+ | |Ivar Kullberg | ||
+ | |04.12.2010 | ||
+ | |- | ||
+ | |Joonas Peltokorpi | ||
+ | |Wille Hiltunen | ||
+ | |1 | ||
+ | |Ivar Kullberg | ||
+ | |04.12.2010 | ||
+ | |- | ||
+ | |Joonas Peltokorpi | ||
+ | |Petro Leinonen | ||
+ | |1 | ||
+ | |Ivar Kullberg | ||
+ | |04.12.2010 | ||
+ | |- | ||
+ | |Joonas Peltokorpi | ||
+ | |Nerita Karvonen | ||
+ | |1 | ||
+ | |Ivar Kullberg | ||
+ | |04.12.2010 | ||
+ | |- | ||
+ | |Joonas Peltokorpi | ||
+ | |Tiitu Halttunen | ||
+ | |1 | ||
+ | |Ivar Kullberg | ||
+ | |04.12.2010 | ||
+ | |- | ||
+ | |Conan | ||
+ | |Arto Lampila | ||
+ | |2 | ||
+ | |Ivar Kullberg | ||
+ | |04.12.2010 | ||
+ | |- | ||
+ | |Conan | ||
+ | |Tarita Karvonen | ||
+ | |2 | ||
+ | |Ivar Kullberg | ||
+ | |04.12.2010 | ||
+ | |- | ||
+ | |Conan | ||
+ | |Wille Hiltunen | ||
+ | |2 | ||
+ | |Ivar Kullberg | ||
+ | |04.12.2010 | ||
+ | |- | ||
+ | |Conan | ||
+ | |Petro Leinonen | ||
+ | |2 | ||
+ | |Ivar Kullberg | ||
+ | |04.12.2010 | ||
+ | |- | ||
+ | |Conan | ||
+ | |Mikko Lehto | ||
+ | |2 | ||
+ | |Ivar Kullberg | ||
+ | |04.12.2010 | ||
+ | |- | ||
+ | |Conan | ||
+ | |Tiitu Halttunen | ||
+ | |2 | ||
+ | |Ivar Kullberg | ||
+ | |04.12.2010 | ||
+ | |- | ||
+ | |Conan | ||
+ | |Roope Koivu | ||
+ | |2 | ||
+ | |Ivar Kullberg | ||
+ | |04.12.2010 | ||
+ | |- | ||
+ | |Conan | ||
+ | |Nerita Karvonen | ||
+ | |2 | ||
+ | |Ivar Kullberg | ||
+ | |04.12.2010 | ||
+ | |- | ||
+ | |Conan | ||
+ | |Santtu Ritakorpi | ||
+ | |2 | ||
+ | |Ivar Kullberg | ||
+ | |04.12.2010 | ||
+ | |- | ||
+ | |Arto Lampila | ||
+ | |Tarita Karvonen | ||
+ | |2 | ||
+ | |Ivar Kullberg | ||
+ | |04.12.2010 | ||
+ | |- | ||
+ | |Arto Lampila | ||
+ | |Nerita Karvonen | ||
+ | |1 | ||
+ | |Ivar Kullberg | ||
+ | |04.12.2010 | ||
+ | |- | ||
+ | |Arto Lampila | ||
+ | |Wille Hiltunen | ||
+ | |X | ||
+ | |Ivar Kullberg | ||
+ | |04.12.2010 | ||
+ | |- | ||
+ | |Arto Lampila | ||
+ | |Mikko Lehto | ||
+ | |2 | ||
+ | |Ivar Kullberg | ||
+ | |04.12.2010 | ||
+ | |- | ||
+ | |Arto Lampila | ||
+ | |Roope Koivu | ||
+ | |2 | ||
+ | |Ivar Kullberg | ||
+ | |04.12.2010 | ||
+ | |- | ||
+ | |Arto Lampila | ||
+ | |Tiitu Halttunen | ||
+ | |2 | ||
+ | |Ivar Kullberg | ||
+ | |04.12.2010 | ||
+ | |- | ||
+ | |Arto Lampila | ||
+ | |Santtu Ritakorpi | ||
+ | |2 | ||
+ | |Ivar Kullberg | ||
+ | |04.12.2010 | ||
+ | |- | ||
+ | |Arto Lampila | ||
+ | |Petro Leinonen | ||
+ | |1 | ||
+ | |Ivar Kullberg | ||
+ | |04.12.2010 | ||
+ | |- | ||
+ | |Roope Koivu | ||
+ | |Nerita Karvonen | ||
+ | |1 | ||
+ | |Ivar Kullberg | ||
+ | |04.12.2010 | ||
+ | |- | ||
+ | |Roope Koivu | ||
+ | |Santtu Ritakorpi | ||
+ | |1 | ||
+ | |Ivar Kullberg | ||
+ | |04.12.2010 | ||
+ | |- | ||
+ | |Roope Koivu | ||
+ | |Wille Hiltunen | ||
+ | |1 | ||
+ | |Ivar Kullberg | ||
+ | |04.12.2010 | ||
+ | |- | ||
+ | |Roope Koivu | ||
+ | |Mikko Lehto | ||
+ | |X | ||
+ | |Ivar Kullberg | ||
+ | |04.12.2010 | ||
+ | |- | ||
+ | |Roope Koivu | ||
+ | |Tiitu Halttunen | ||
+ | |1 | ||
+ | |Ivar Kullberg | ||
+ | |04.12.2010 | ||
+ | |- | ||
+ | |Roope Koivu | ||
+ | |Petro Leinonen | ||
+ | |1 | ||
+ | |Ivar Kullberg | ||
+ | |04.12.2010 | ||
+ | |- | ||
+ | |Roope Koivu | ||
+ | |Tarita Karvonen | ||
+ | |X | ||
+ | |Ivar Kullberg | ||
+ | |04.12.2010 | ||
+ | |- | ||
+ | |Nerita Karvonen | ||
+ | |Tarita Karvonen | ||
+ | |1 | ||
+ | |Ivar Kullberg | ||
+ | |04.12.2010 | ||
+ | |- | ||
+ | |Nerita Karvonen | ||
+ | |Santtu Ritakorpi | ||
+ | |1 | ||
+ | |Ivar Kullberg | ||
+ | |04.12.2010 | ||
+ | |- | ||
+ | |Nerita Karvonen | ||
+ | |Tiitu Halttunen | ||
+ | |2 | ||
+ | |Ivar Kullberg | ||
+ | |04.12.2010 | ||
+ | |- | ||
+ | |Nerita Karvonen | ||
+ | |Petro Leinonen | ||
+ | |2 | ||
+ | |Ivar Kullberg | ||
+ | |04.12.2010 | ||
+ | |- | ||
+ | |Nerita Karvonen | ||
+ | |Mikko Lehto | ||
+ | |1 | ||
+ | |Ivar Kullberg | ||
+ | |04.12.2010 | ||
+ | |- | ||
+ | |Nerita Karvonen | ||
+ | |Wille Hiltunen | ||
+ | |X | ||
+ | |Ivar Kullberg | ||
+ | |04.12.2010 | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | |1 | ||
+ | |Ivar Kullberg | ||
+ | |04.12.2010 | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | |1 | ||
+ | |Ivar Kullberg | ||
+ | |04.12.2010 | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | |1 | ||
+ | |Ivar Kullberg | ||
+ | |04.12.2010 | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | |1 | ||
+ | |Ivar Kullberg | ||
+ | |04.12.2010 | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | |1 | ||
+ | |Ivar Kullberg | ||
+ | |04.12.2010 | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | |1 | ||
+ | |Ivar Kullberg | ||
+ | |04.12.2010 | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | |1 | ||
+ | |Ivar Kullberg | ||
+ | |04.12.2010 | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | |1 | ||
+ | |Ivar Kullberg | ||
+ | |04.12.2010 | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | |1 | ||
+ | |Ivar Kullberg | ||
+ | |04.12.2010 | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | |1 | ||
+ | |Ivar Kullberg | ||
+ | |04.12.2010 | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | |1 | ||
+ | |Ivar Kullberg | ||
+ | |04.12.2010 | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | |1 | ||
+ | |Ivar Kullberg | ||
+ | |04.12.2010 | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | |1 | ||
+ | |Ivar Kullberg | ||
+ | |04.12.2010 | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | |1 | ||
+ | |Ivar Kullberg | ||
+ | |04.12.2010 | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | |1 | ||
+ | |Ivar Kullberg | ||
+ | |04.12.2010 | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | |1 | ||
+ | |Ivar Kullberg | ||
+ | |04.12.2010 | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | |1 | ||
+ | |Ivar Kullberg | ||
+ | |04.12.2010 | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | |1 | ||
+ | |Ivar Kullberg | ||
+ | |04.12.2010 | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | |1 | ||
+ | |Ivar Kullberg | ||
+ | |04.12.2010 | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | |1 | ||
+ | |Ivar Kullberg | ||
+ | |04.12.2010 | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | |1 | ||
+ | |Ivar Kullberg | ||
+ | |04.12.2010 | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | |1 | ||
+ | |Ivar Kullberg | ||
+ | |04.12.2010 | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | |1 | ||
+ | |Ivar Kullberg | ||
+ | |04.12.2010 | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | |1 | ||
+ | |Ivar Kullberg | ||
+ | |04.12.2010 | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | |1 | ||
+ | |Ivar Kullberg | ||
+ | |04.12.2010 | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | |1 | ||
+ | |Ivar Kullberg | ||
+ | |04.12.2010 | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | |1 | ||
+ | |Ivar Kullberg | ||
+ | |04.12.2010 | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | |1 | ||
+ | |Ivar Kullberg | ||
+ | |04.12.2010 | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | |1 | ||
+ | |Ivar Kullberg | ||
+ | |04.12.2010 | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | |1 | ||
+ | |Ivar Kullberg | ||
+ | |04.12.2010 | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | |1 | ||
+ | |Ivar Kullberg | ||
+ | |04.12.2010 | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | |1 | ||
+ | |Ivar Kullberg | ||
+ | |04.12.2010 | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | |1 | ||
+ | |Ivar Kullberg | ||
+ | |04.12.2010 | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | |1 | ||
+ | |Ivar Kullberg | ||
+ | |04.12.2010 | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | |1 | ||
+ | |Ivar Kullberg | ||
+ | |04.12.2010 | ||
+ | |-| | ||
+ | | | ||
+ | |1 | ||
+ | |Ivar Kullberg | ||
+ | |04.12.2010 | ||
+ | |-| | ||
+ | | | ||
+ | |1 | ||
+ | |Ivar Kullberg | ||
+ | |04.12.2010 | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | |1 | ||
+ | |Ivar Kullberg | ||
+ | |04.12.2010 | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | |1 | ||
+ | |Ivar Kullberg | ||
+ | |04.12.2010 | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | |1 | ||
+ | |Ivar Kullberg | ||
+ | |04.12.2010 | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | |1 | ||
+ | |Ivar Kullberg | ||
+ | |04.12.2010 | ||
|- | |- | ||
|} | |} |
Versio 8. joulukuuta 2010 kello 16.13
Käydyt ELO-ranking -ottelut tulee merkata tänne. Kun ottelet jonkun muun listalla olevan kanssa tulee sinun laittaa ottelun tulos (taistelija 1 voittaa: 1, tasapeli X, taistelija 2 voittaa: 2), ottelun valvoja sekä päiväys alla olevaan listaan.
Ottelut yhden käden miekalla
Taistelija1 | Taistelija2 | Tulos | Valvoja | Päiväys |
---|---|---|---|---|
Jarmo Orasmaa | Joonatan Kutilainen | 2 | Onni Kutilainen | 18.6.2009 |
Roni Kuulasvuo | Joonatan Kutilainen | 2 | Onni Kutilainen | 18.6.2009 |
Roni Kuulasvuo | Jarmo Orasmaa | x | Joonatan Kutilainen | 18.6.2009 |
Tomi Korpela | Joonatan Kutilainen | 1 | Onni Kutilainen | 18.6.2009 |
Tomi Korpela | Jarmo Orasmaa | 1 | Joonatan Kutilainen | 18.6.2009 |
Tomi Korpela | Roni Kuulasvuo | 1 | Joonatan Kutilainen | 18.6.2009 |
Ivar Kullberg | Joonatan Kutilainen | 1 | Onni Kutilainen | 18.6.2009 |
Ivar Kullberg | Roni Kuulasvuo | x | Joonatan Kutilainen | 18.6.2009 |
Ivar Kullberg | Tomi Korpela | 1 | Joonatan Kutilainen | 18.6.2009 |
Ivar Kullberg | Jarmo Orasmaa | x | Joonatan Kutilainen | 18.6.2009 |
Juhani Salonen | Ivar Kullberg | 1 | Olli Ikonen | 1.6.2009 |
Juhani Salonen | Ivar Kullberg | 1 | Olli Ikonen | 1.6.2009 |
Jarno Vähäniitty | Mikael Kitola | X | Aki Uotila | 23.5.2009 |
Jarno Vähäniitty | Assar Kullberg | X | Ivar Kullberg | 13.5.2009 |
Jarno Vähäniitty | Heikki Kilpeläinen | 1 | Ivar Kullberg | 13.5.2009 |
Assar Kullberg | Heikki Kilpeläinen | 1 | Ivar Kullberg | 13.5.2009 |
Ivar Kullberg | Assar Kullberg | 1 | Heikki Kilpeläinen | 13.5.2009 |
Ivar Kullberg | Jarno Vähäniitty | 2 | Heikki Kilpeläinen | 13.5.2009 |
Tomi Korpela | Heikki Kilpeläinen | 1 | Ivar Kullberg | 13.5.2009 |
Tomi Korpela | Assar Kullberg | 2 | Ivar Kullberg | 13.5.2009 |
Tomi Korpela | Ivar Kullberg | 1 | Heikki Kilpeläinen | 13.5.2009 |
Wille Hiltunen | Heikki Kilpeläinen | 1 | Ivar Kullberg | 28.4.2009 |
Ivar Kullberg | Wille Hiltunen | 1 | Heikki Kilpeläinen | 28.4.2009 |
Ivar Kullberg | Heikki Kilpeläinen | 1 | Wille Hiltunen | 28.4.2009 |
Onni Kutilainen | Joonatan Kutilainen | 2 | Ivar Kullberg | 19.4.2009 |
Heikki Kilpeläinen | Onni Kutilainen | 1 | Ivar Kullberg | 19.4.2009 |
Heikki Kilpeläinen | Joonatan Kutilainen | 2 | Ivar Kullberg | 19.4.2009 |
Ivar Kullberg | Joonatan Kutilainen | 1 | Onni Kutilainen | 19.4.2009 |
Ivar Kullberg | Onni Kutilainen | 1 | Joonatan Kutilainen | 19.4.2009 |
Ivar Kullberg | Heikki Kilpeläinen | 1 | Joonatan Kutilainen | 19.4.2009 |
Jarno Vähäniitty | Antti Leivo | 2 | Hedda Liukkala | 8.4.2009 |
Jarno Vähäniitty | Hedda Liukkala | 1 | Antti Leivo | 8.4.2009 |
Jarno Vähäniitty | Olli Casey | 1 | Antti Leivo | 8.4.2009 |
Antti Leivo | Hedda Liukkala | 1 | Jarno Vähäniitty | 8.4.2009 |
Antti Leivo | Olli Casey | 1 | Jarno Vähäniitty | 8.4.2009 |
Joonas Paananen | Ivar Kullberg | 1 | Heikki Kilpeläinen | 29.3.2009 |
Joonas Peltokorpi | Ivar Kullberg | X | Heikki Kilpeläinen | 29.3.2009 |
Joonas Paananen | Joonatan Kutilainen | 1 | Heikki Kilpeläinen | 29.3.2009 |
Joonas Peltokorpi | Joonatan Kutilainen | 1 | Heikki Kilpeläinen | 29.3.2009 |
Ottelut kilvellä ja miekalla
Taistelija1 | Taistelija2 | Tulos | Valvoja | Päiväys |
---|---|---|---|---|
Mikael Kitola | Marko Uotila | 1 | Lassi Lukkarinen | 05.04.2009 |
Mikael Kitola | Petro Leinonen | 1 | Ivar Kullberg | 04.12.2010 |
Mikael Kitola | Arto Lampila | 1 | Ivar Kullberg | 04.12.2010 |
Mikael Kitola | Wille Hiltunen | 1 | Ivar Kullberg | 04.12.2010 |
Mikael Kitola | Mikko Lehto | 1 | Ivar Kullberg | 04.12.2010 |
Mikael Kitola | Joonas Peltokorpi | 2 | Ivar Kullberg | 04.12.2010 |
Mikael Kitola | Roope Koivu | X | Ivar Kullberg | 04.12.2010 |
Mikael Kitola | Tarita Karvonen | X | Ivar Kullberg | 04.12.2010 |
Mikael Kitola | Nerita Karvonen | X | Ivar Kullberg | 04.12.2010 |
Mikael Kitola | Santtu Ritakorpi | 1 | Ivar Kullberg | 04.12.2010 |
Mikael Kitola | Tiitu Halttunen | X | Ivar Kullberg | 04.12.2010 |
Mikael Kitola | Conan | 1 | Ivar Kullberg | 04.12.2010 |
Joonas Peltokorpi | Mikko Lehto | 1 | Ivar Kullberg | 04.12.2010 |
Joonas Peltokorpi | Roope Koivu | 1 | Ivar Kullberg | 04.12.2010 |
Joonas Peltokorpi | Arto Lampila | 1 | Ivar Kullberg | 04.12.2010 |
Joonas Peltokorpi | Conan | 1 | Ivar Kullberg | 04.12.2010 |
Joonas Peltokorpi | Santtu Ritakorpi | 1 | Ivar Kullberg | 04.12.2010 |
Joonas Peltokorpi | Tarita Karvonen | 1 | Ivar Kullberg | 04.12.2010 |
Joonas Peltokorpi | Wille Hiltunen | 1 | Ivar Kullberg | 04.12.2010 |
Joonas Peltokorpi | Petro Leinonen | 1 | Ivar Kullberg | 04.12.2010 |
Joonas Peltokorpi | Nerita Karvonen | 1 | Ivar Kullberg | 04.12.2010 |
Joonas Peltokorpi | Tiitu Halttunen | 1 | Ivar Kullberg | 04.12.2010 |
Conan | Arto Lampila | 2 | Ivar Kullberg | 04.12.2010 |
Conan | Tarita Karvonen | 2 | Ivar Kullberg | 04.12.2010 |
Conan | Wille Hiltunen | 2 | Ivar Kullberg | 04.12.2010 |
Conan | Petro Leinonen | 2 | Ivar Kullberg | 04.12.2010 |
Conan | Mikko Lehto | 2 | Ivar Kullberg | 04.12.2010 |
Conan | Tiitu Halttunen | 2 | Ivar Kullberg | 04.12.2010 |
Conan | Roope Koivu | 2 | Ivar Kullberg | 04.12.2010 |
Conan | Nerita Karvonen | 2 | Ivar Kullberg | 04.12.2010 |
Conan | Santtu Ritakorpi | 2 | Ivar Kullberg | 04.12.2010 |
Arto Lampila | Tarita Karvonen | 2 | Ivar Kullberg | 04.12.2010 |
Arto Lampila | Nerita Karvonen | 1 | Ivar Kullberg | 04.12.2010 |
Arto Lampila | Wille Hiltunen | X | Ivar Kullberg | 04.12.2010 |
Arto Lampila | Mikko Lehto | 2 | Ivar Kullberg | 04.12.2010 |
Arto Lampila | Roope Koivu | 2 | Ivar Kullberg | 04.12.2010 |
Arto Lampila | Tiitu Halttunen | 2 | Ivar Kullberg | 04.12.2010 |
Arto Lampila | Santtu Ritakorpi | 2 | Ivar Kullberg | 04.12.2010 |
Arto Lampila | Petro Leinonen | 1 | Ivar Kullberg | 04.12.2010 |
Roope Koivu | Nerita Karvonen | 1 | Ivar Kullberg | 04.12.2010 |
Roope Koivu | Santtu Ritakorpi | 1 | Ivar Kullberg | 04.12.2010 |
Roope Koivu | Wille Hiltunen | 1 | Ivar Kullberg | 04.12.2010 |
Roope Koivu | Mikko Lehto | X | Ivar Kullberg | 04.12.2010 |
Roope Koivu | Tiitu Halttunen | 1 | Ivar Kullberg | 04.12.2010 |
Roope Koivu | Petro Leinonen | 1 | Ivar Kullberg | 04.12.2010 |
Roope Koivu | Tarita Karvonen | X | Ivar Kullberg | 04.12.2010 |
Nerita Karvonen | Tarita Karvonen | 1 | Ivar Kullberg | 04.12.2010 |
Nerita Karvonen | Santtu Ritakorpi | 1 | Ivar Kullberg | 04.12.2010 |
Nerita Karvonen | Tiitu Halttunen | 2 | Ivar Kullberg | 04.12.2010 |
Nerita Karvonen | Petro Leinonen | 2 | Ivar Kullberg | 04.12.2010 |
Nerita Karvonen | Mikko Lehto | 1 | Ivar Kullberg | 04.12.2010 |
Nerita Karvonen | Wille Hiltunen | X | Ivar Kullberg | 04.12.2010 |
1 | Ivar Kullberg | 04.12.2010 | ||
1 | Ivar Kullberg | 04.12.2010 | ||
1 | Ivar Kullberg | 04.12.2010 | ||
1 | Ivar Kullberg | 04.12.2010 | ||
1 | Ivar Kullberg | 04.12.2010 | ||
1 | Ivar Kullberg | 04.12.2010 | ||
1 | Ivar Kullberg | 04.12.2010 | ||
1 | Ivar Kullberg | 04.12.2010 | ||
1 | Ivar Kullberg | 04.12.2010 | ||
1 | Ivar Kullberg | 04.12.2010 | ||
1 | Ivar Kullberg | 04.12.2010 | ||
1 | Ivar Kullberg | 04.12.2010 | ||
1 | Ivar Kullberg | 04.12.2010 | ||
1 | Ivar Kullberg | 04.12.2010 | ||
1 | Ivar Kullberg | 04.12.2010 | ||
1 | Ivar Kullberg | 04.12.2010 | ||
1 | Ivar Kullberg | 04.12.2010 | ||
1 | Ivar Kullberg | 04.12.2010 | ||
1 | Ivar Kullberg | 04.12.2010 | ||
1 | Ivar Kullberg | 04.12.2010 | ||
1 | Ivar Kullberg | 04.12.2010 | ||
1 | Ivar Kullberg | 04.12.2010 | ||
1 | Ivar Kullberg | 04.12.2010 | ||
1 | Ivar Kullberg | 04.12.2010 | ||
1 | Ivar Kullberg | 04.12.2010 | ||
1 | Ivar Kullberg | 04.12.2010 | ||
1 | Ivar Kullberg | 04.12.2010 | ||
1 | Ivar Kullberg | 04.12.2010 | ||
1 | Ivar Kullberg | 04.12.2010 | ||
1 | Ivar Kullberg | 04.12.2010 | ||
1 | Ivar Kullberg | 04.12.2010 | ||
1 | Ivar Kullberg | 04.12.2010 | ||
1 | Ivar Kullberg | 04.12.2010 | ||
1 | Ivar Kullberg | 04.12.2010 | ||
1 | Ivar Kullberg | 04.12.2010 | ||
1 | Ivar Kullberg | 04.12.2010 | ||
1 | Ivar Kullberg | 04.12.2010 | ||
1 | Ivar Kullberg | 04.12.2010 | ||
1 | Ivar Kullberg | 04.12.2010 | ||
1 | Ivar Kullberg | 04.12.2010 | ||
1 | Ivar Kullberg | 04.12.2010 |